 
          Product Details
Place of Origin: Guangdong, China
Brand Name: original
Model Number: AP7380-33Y-13
Payment & Shipping Terms
Price: $0.31 - $0.56/pieces
Packaging Details: This chips will be packed in one of these packing type: Tube, Tray, Tape and Reel, Tape and Box, Bulk packing, Bag and etc. Please kindly contact us for any quesion.
Supply Ability: 1000 Piece/Pieces per Week
| PART NUMBER: | AP7380-33Y-13 | Package: | Tape & Reel (TR) | Voltage - Input (Max): | 24V | Current - Output: | 150mA | Current - Supply (Max): | 3 MicroA | Package / Case: | SOT-89-3 | Type: | Integrated Circuit | Description: | Integrated Circuit, IC REG LINEAR 3.3V 150MA SOT89 | Voltage - Breakdown: | Standard | Frequency - Switching: | Email Us | Power (Watts): | Standard | Operating Temperature: | Standard, -40°C ~ 125°C (TJ) | Mounting Type: | Standard | Voltage - Supply (Min): | Standard | Voltage - Supply (Max): | Standard | Voltage - Output: | Standard | Current - Output / Channel: | Standard | Frequency: | Standard | Applications: | Standard | FET Type: | Email Us | Current - Output (Max): | Standard | Current - Supply: | Email Us | Voltage - Supply: | Standard | Frequency - Max: | Standard | Power - Max: | Standard | Tolerance: | Email Us | Function: | Standard | Voltage Supply - Internal: | Email Us | Frequency - Cutoff Or Center: | Standard | Current - Leakage (IS(off)) (Max): | Email Us | Isolated Power: | Standard | Voltage - Isolation: | Email Us | Current - Output High, Low: | Standard | Current - Peak Output: | Email Us | Voltage - Forward (Vf) (Typ): | Standard | Current - DC Forward (If) (Max): | Email Us | Input Type: | Standard | Output Type: | Email Us, Fixed | Current Transfer Ratio (Min): | Standard | Current Transfer Ratio (Max): | Email Us | Voltage - Output (Max): | Standard | Voltage - Off State: | Email Us | Static DV/dt (Min): | Standard | Current - LED Trigger (Ift) (Max): | Standard | Current - On State (It (RMS)) (Max): | Standard | Impedance: | Standard | Impedance - Unbalanced/Balanced: | Standard | LO Frequency: | Standard | RF Frequency: | Standard | Input Range: | Standard | Output Power: | Email Us | Frequency Bands (Low / High): | Standard | Specifications: | Email Us | Size / Dimension: | Standard | Modulation Or Protocol: | Email Us | Interface: | Email Us | Power - Output: | Standard | Memory Size: | Email Us | Protocol: | Standard | Modulation: | Email Us | Serial Interfaces: | Standard | GPIO: | Email Us | Utilized IC / Part: | Standard | Standards: | Email Us | Style: | Standard | Memory Type: | Email Us | Writable Memory: | Standard | Resistance (Ohms): | Email Us | Cross Reference: | Standard | Port: | SHENZHEN | 
| PART NUMBER: | AP7380-33Y-13 | 
| Package: | Tape & Reel (TR) | 
| Voltage - Input (Max): | 24V | 
| Current - Output: | 150mA | 
| Current - Supply (Max): | 3 MicroA | 
| Package / Case: | SOT-89-3 | 
| Type: | Integrated Circuit | 
| Description: | Integrated Circuit, IC REG LINEAR 3.3V 150MA SOT89 | 
| Voltage - Breakdown: | Standard | 
| Frequency - Switching: | Email Us | 
| Power (Watts): | Standard | 
| Operating Temperature: | Standard, -40°C ~ 125°C (TJ) | 
| Mounting Type: | Standard | 
| Voltage - Supply (Min): | Standard | 
| Voltage - Supply (Max): | Standard | 
| Voltage - Output: | Standard | 
| Current - Output / Channel: | Standard | 
| Frequency: | Standard | 
| Applications: | Standard | 
| FET Type: | Email Us | 
| Current - Output (Max): | Standard | 
| Current - Supply: | Email Us | 
| Voltage - Supply: | Standard | 
| Frequency - Max: | Standard | 
| Power - Max: | Standard | 
| Tolerance: | Email Us | 
| Function: | Standard | 
| Voltage Supply - Internal: | Email Us | 
| Frequency - Cutoff Or Center: | Standard | 
| Current - Leakage (IS(off)) (Max): | Email Us | 
| Isolated Power: | Standard | 
| Voltage - Isolation: | Email Us | 
| Current - Output High, Low: | Standard | 
| Current - Peak Output: | Email Us | 
| Voltage - Forward (Vf) (Typ): | Standard | 
| Current - DC Forward (If) (Max): | Email Us | 
| Input Type: | Standard | 
| Output Type: | Email Us, Fixed | 
| Current Transfer Ratio (Min): | Standard | 
| Current Transfer Ratio (Max): | Email Us | 
| Voltage - Output (Max): | Standard | 
| Voltage - Off State: | Email Us | 
| Static DV/dt (Min): | Standard | 
| Current - LED Trigger (Ift) (Max): | Standard | 
| Current - On State (It (RMS)) (Max): | Standard | 
| Impedance: | Standard | 
| Impedance - Unbalanced/Balanced: | Standard | 
| LO Frequency: | Standard | 
| RF Frequency: | Standard | 
| Input Range: | Standard | 
| Output Power: | Email Us | 
| Frequency Bands (Low / High): | Standard | 
| Specifications: | Email Us | 
| Size / Dimension: | Standard | 
| Modulation Or Protocol: | Email Us | 
| Interface: | Email Us | 
| Power - Output: | Standard | 
| Memory Size: | Email Us | 
| Protocol: | Standard | 
| Modulation: | Email Us | 
| Serial Interfaces: | Standard | 
| GPIO: | Email Us | 
| Utilized IC / Part: | Standard | 
| Standards: | Email Us | 
| Style: | Standard | 
| Memory Type: | Email Us | 
| Writable Memory: | Standard | 
| Resistance (Ohms): | Email Us | 
| Cross Reference: | Standard | 
| Port: | SHENZHEN | 

| Chips type we have | ||||||
| Integrated circuits Electronic componentss | Comparator ICs | Encoder-Decoder | Touch ICs | |||
| Voltage Reference ICs | Amplifier | Reset Detector IC | Power Amplifier IC | |||
| Infrared Processing IC | Interface Chip | Bluetooth Chip | Boost and Buck Chips | |||
| Time base chips | Clock Communication Chips | Transceiver IC | Wireless RF IC | |||
| Chip Resistor | Storage Chip 2 | Ethernet Chip | Integrated circuits Electronic components | |||




