 
           
                          Product Details
Payment & Shipping Terms
Description: DIODE GP 2.4KV 200A DO205AC
| Category: | Discrete Semiconductor ProductsDiodesRectifiersSingle Diodes | Product Status: | Active | Current - Reverse Leakage @ Vr: | 15 MA @ 2400 V | Mounting Type: | Stud Mount | Voltage - Forward (Vf) (Max) @ If: | 1.4 V @ 630 A | Package: | Bulk | Series: | - | Capacitance @ Vr, F: | - | Supplier Device Package: | DO-205AC (DO-30) | Mfr: | Vishay General Semiconductor - Diodes Division | Technology: | Standard | Operating Temperature - Junction: | 150°C (Max) | Package / Case: | DO-205AC, DO-30, Stud | Voltage - DC Reverse (Vr) (Max): | 2400 V | Current - Average Rectified (Io): | 200A | Speed: | Standard Recovery >500ns, > 200mA (Io) | Base Product Number: | SD200 | 
| Category: | Discrete Semiconductor ProductsDiodesRectifiersSingle Diodes | 
| Product Status: | Active | 
| Current - Reverse Leakage @ Vr: | 15 MA @ 2400 V | 
| Mounting Type: | Stud Mount | 
| Voltage - Forward (Vf) (Max) @ If: | 1.4 V @ 630 A | 
| Package: | Bulk | 
| Series: | - | 
| Capacitance @ Vr, F: | - | 
| Supplier Device Package: | DO-205AC (DO-30) | 
| Mfr: | Vishay General Semiconductor - Diodes Division | 
| Technology: | Standard | 
| Operating Temperature - Junction: | 150°C (Max) | 
| Package / Case: | DO-205AC, DO-30, Stud | 
| Voltage - DC Reverse (Vr) (Max): | 2400 V | 
| Current - Average Rectified (Io): | 200A | 
| Speed: | Standard Recovery >500ns, > 200mA (Io) | 
| Base Product Number: | SD200 | 
Diode 2400 V 200A Stud Mount DO-205AC (DO-30)