 
           
                          Product Details
Payment & Shipping Terms
Description: DIODE GEN PURP 100V 1A DO213AB
| Category: | Discrete Semiconductor ProductsDiodesRectifiersSingle Diodes | Product Status: | Active | Current - Reverse Leakage @ Vr: | 100 µA @ 100 V | Mounting Type: | Surface Mount | Voltage - Forward (Vf) (Max) @ If: | 690 MV @ 1 A | Package: | Tape & Reel (TR) | Series: | - | Capacitance @ Vr, F: | 70pF @ 5V, 1MHz | Supplier Device Package: | DO-213AB (MELF, LL41) | Mfr: | Microchip Technology | Technology: | Standard | Operating Temperature - Junction: | -55°C ~ 125°C | Package / Case: | DO-213AB, MELF (Glass) | Voltage - DC Reverse (Vr) (Max): | 100 V | Current - Average Rectified (Io): | 1A | Speed: | Fast Recovery =< 500ns, > 200mA (Io) | 
| Category: | Discrete Semiconductor ProductsDiodesRectifiersSingle Diodes | 
| Product Status: | Active | 
| Current - Reverse Leakage @ Vr: | 100 µA @ 100 V | 
| Mounting Type: | Surface Mount | 
| Voltage - Forward (Vf) (Max) @ If: | 690 MV @ 1 A | 
| Package: | Tape & Reel (TR) | 
| Series: | - | 
| Capacitance @ Vr, F: | 70pF @ 5V, 1MHz | 
| Supplier Device Package: | DO-213AB (MELF, LL41) | 
| Mfr: | Microchip Technology | 
| Technology: | Standard | 
| Operating Temperature - Junction: | -55°C ~ 125°C | 
| Package / Case: | DO-213AB, MELF (Glass) | 
| Voltage - DC Reverse (Vr) (Max): | 100 V | 
| Current - Average Rectified (Io): | 1A | 
| Speed: | Fast Recovery =< 500ns, > 200mA (Io) | 
Diode 100 V 1A Surface Mount DO-213AB (MELF, LL41)