 
          Product Details
Place of Origin: Guangdong, China
Brand Name: original
Payment & Shipping Terms
Price: $0.99/pieces 1-999 pieces
Packaging Details: low price wholesale EM78P447NASJ EM78P447NAPJ EM78P447NAMJ EM78P418ND20 SOP28 MCU ic chip
 EM78P447NASJ
 EM78P447NASJ EM78P447NAPJ EM78P447NAMJ EM78P418ND20 SOP28 MCU ic chip
 Em78p447nasj Em78p447napj Em78p447namj Em78p418nd20 Sop28 Mcu Ic 
Supply Ability: 10000 Piece/Pieces per Day
| Manufacturer Part Number: | EM78P447NASJ | Type: | Integrated Circuit, Drive IC | Description: | MCU Ic Chip | Voltage - Breakdown: | V | Frequency - Switching: | Hz | Power (Watts): | W | Operating Temperature: | C | Mounting Type: | Standard | Voltage - Supply (Min): | V | Voltage - Supply (Max): | V | Voltage - Output: | V | Current - Output / Channel: | A | Frequency: | HZ | Applications: | Integrated Circuit | FET Type: | - | Current - Output (Max): | - | Current - Supply: | - | Voltage - Supply: | - | Frequency - Max: | - | Power - Max: | - | Tolerance: | - | Function: | - | Voltage Supply - Internal: | - | Frequency - Cutoff Or Center: | - | Current - Leakage (IS(off)) (Max): | - | Isolated Power: | - | Voltage - Isolation: | - | Current - Output High, Low: | - | Current - Peak Output: | - | Voltage - Forward (Vf) (Typ): | - | Current - DC Forward (If) (Max): | - | Input Type: | - | Output Type: | - | Current Transfer Ratio (Min): | - | Current Transfer Ratio (Max): | - | Voltage - Output (Max): | - | Voltage - Off State: | - | Static DV/dt (Min): | - | Current - LED Trigger (Ift) (Max): | - | Current - On State (It (RMS)) (Max): | - | Impedance: | - | Impedance - Unbalanced/Balanced: | - | LO Frequency: | - | RF Frequency: | - | Input Range: | - | Output Power: | - | Frequency Bands (Low / High): | - | Specifications: | - | Size / Dimension: | - | Modulation Or Protocol: | - | Interface: | - | Power - Output: | 20.5dBm, 20.5dBm | Memory Size: | 448kB ROM, 536kB SRAM | Protocol: | 802.11b/g/n | Modulation: | CCK, DSSS, OFDM | Serial Interfaces: | GPIO, IC, IS, PWM, SDIO, SPI, UART | GPIO: | - | Utilized IC / Part: | ESP32-D0WD, ESP32-D0WD | Standards: | - | Style: | - | Memory Type: | - | Writable Memory: | - | Resistance (Ohms): | - | Cross Reference: | - | Name: | EM78P447NASJic Em78p447namj | Payment: | Paypal\TT\Western Union\Trade Assurance | Lead Time: | 1-3 Days | Warranty: | 30~90 Days | MOQ: | 10 Pcs | Port: | Shenzhen | 
| Manufacturer Part Number: | EM78P447NASJ | 
| Type: | Integrated Circuit, Drive IC | 
| Description: | MCU Ic Chip | 
| Voltage - Breakdown: | V | 
| Frequency - Switching: | Hz | 
| Power (Watts): | W | 
| Operating Temperature: | C | 
| Mounting Type: | Standard | 
| Voltage - Supply (Min): | V | 
| Voltage - Supply (Max): | V | 
| Voltage - Output: | V | 
| Current - Output / Channel: | A | 
| Frequency: | HZ | 
| Applications: | Integrated Circuit | 
| FET Type: | - | 
| Current - Output (Max): | - | 
| Current - Supply: | - | 
| Voltage - Supply: | - | 
| Frequency - Max: | - | 
| Power - Max: | - | 
| Tolerance: | - | 
| Function: | - | 
| Voltage Supply - Internal: | - | 
| Frequency - Cutoff Or Center: | - | 
| Current - Leakage (IS(off)) (Max): | - | 
| Isolated Power: | - | 
| Voltage - Isolation: | - | 
| Current - Output High, Low: | - | 
| Current - Peak Output: | - | 
| Voltage - Forward (Vf) (Typ): | - | 
| Current - DC Forward (If) (Max): | - | 
| Input Type: | - | 
| Output Type: | - | 
| Current Transfer Ratio (Min): | - | 
| Current Transfer Ratio (Max): | - | 
| Voltage - Output (Max): | - | 
| Voltage - Off State: | - | 
| Static DV/dt (Min): | - | 
| Current - LED Trigger (Ift) (Max): | - | 
| Current - On State (It (RMS)) (Max): | - | 
| Impedance: | - | 
| Impedance - Unbalanced/Balanced: | - | 
| LO Frequency: | - | 
| RF Frequency: | - | 
| Input Range: | - | 
| Output Power: | - | 
| Frequency Bands (Low / High): | - | 
| Specifications: | - | 
| Size / Dimension: | - | 
| Modulation Or Protocol: | - | 
| Interface: | - | 
| Power - Output: | 20.5dBm, 20.5dBm | 
| Memory Size: | 448kB ROM, 536kB SRAM | 
| Protocol: | 802.11b/g/n | 
| Modulation: | CCK, DSSS, OFDM | 
| Serial Interfaces: | GPIO, IC, IS, PWM, SDIO, SPI, UART | 
| GPIO: | - | 
| Utilized IC / Part: | ESP32-D0WD, ESP32-D0WD | 
| Standards: | - | 
| Style: | - | 
| Memory Type: | - | 
| Writable Memory: | - | 
| Resistance (Ohms): | - | 
| Cross Reference: | - | 
| Name: | EM78P447NASJic Em78p447namj | 
| Payment: | Paypal\TT\Western Union\Trade Assurance | 
| Lead Time: | 1-3 Days | 
| Warranty: | 30~90 Days | 
| MOQ: | 10 Pcs | 
| Port: | Shenzhen | 

| Chips type we have | ||||||
| Integrated circuits Electronic componentss | Comparator ICs | Encoder-Decoder | Touch ICs | |||
| Voltage Reference ICs | Amplifier | Reset Detector IC | Power Amplifier IC | |||
| Infrared Processing IC | Interface Chip | Bluetooth Chip | Boost and Buck Chips | |||
| Time base chips | Clock Communication Chips | Transceiver IC | Wireless RF IC | |||
| Chip Resistor | Storage Chip 2 | Ethernet Chip | Integrated circuits Electronic components | |||




