 
          Product Details
Place of Origin: Guangdong, China
Brand Name: Original
Payment & Shipping Terms
Price: $0.74/pieces 1-199 pieces
Packaging Details: Standard export packing
Supply Ability: 10000 Piece/Pieces per Month
| Manufacturer Part Number: | HC-SR04 | Type: | CHIPS | Description: | - | Voltage - Breakdown: | - | Frequency - Switching: | - | Power (Watts): | - | Operating Temperature: | - | Mounting Type: | - | Voltage - Supply (Min): | - | Voltage - Supply (Max): | - | Voltage - Output: | - | Current - Output / Channel: | - | Frequency: | - | Applications: | - | FET Type: | / | Current - Output (Max): | / | Current - Supply: | / | Voltage - Supply: | / | Frequency - Max: | / | Power - Max: | / | Tolerance: | / | Function: | / | Voltage Supply - Internal: | / | Frequency - Cutoff Or Center: | / | Current - Leakage (IS(off)) (Max): | / | Isolated Power: | / | Voltage - Isolation: | / | Current - Output High, Low: | / | Current - Peak Output: | / | Voltage - Forward (Vf) (Typ): | / | Current - DC Forward (If) (Max): | / | Input Type: | / | Output Type: | / | Current Transfer Ratio (Min): | / | Current Transfer Ratio (Max): | / | Voltage - Output (Max): | / | Voltage - Off State: | / | Static DV/dt (Min): | / | Current - LED Trigger (Ift) (Max): | / | Current - On State (It (RMS)) (Max): | / | Impedance: | / | Impedance - Unbalanced/Balanced: | / | LO Frequency: | / | RF Frequency: | / | Input Range: | / | Output Power: | / | Frequency Bands (Low / High): | / | Specifications: | / | Size / Dimension: | / | Modulation Or Protocol: | / | Interface: | Original | Power - Output: | / | Memory Size: | / | Protocol: | / | Modulation: | / | Serial Interfaces: | / | GPIO: | / | Utilized IC / Part: | / | Standards: | / | Style: | / | Memory Type: | / | Writable Memory: | / | Resistance (Ohms): | / | Cross Reference: | / | Product Name: | HC-SR04 | DATE CODE: | 20+ | Condition: | Original 100% | Warranty: | 30 Days | Brand: | Orginal | Lead Time: | Within 3-5days | Item: | Temperature Sensor Development Tools | Shipment: | DHL\UPS\FEDEX\EMS\POST.etc | Payment Ways: | Ali PAY | Port: | Yantian Port | 
| Manufacturer Part Number: | HC-SR04 | 
| Type: | CHIPS | 
| Description: | - | 
| Voltage - Breakdown: | - | 
| Frequency - Switching: | - | 
| Power (Watts): | - | 
| Operating Temperature: | - | 
| Mounting Type: | - | 
| Voltage - Supply (Min): | - | 
| Voltage - Supply (Max): | - | 
| Voltage - Output: | - | 
| Current - Output / Channel: | - | 
| Frequency: | - | 
| Applications: | - | 
| FET Type: | / | 
| Current - Output (Max): | / | 
| Current - Supply: | / | 
| Voltage - Supply: | / | 
| Frequency - Max: | / | 
| Power - Max: | / | 
| Tolerance: | / | 
| Function: | / | 
| Voltage Supply - Internal: | / | 
| Frequency - Cutoff Or Center: | / | 
| Current - Leakage (IS(off)) (Max): | / | 
| Isolated Power: | / | 
| Voltage - Isolation: | / | 
| Current - Output High, Low: | / | 
| Current - Peak Output: | / | 
| Voltage - Forward (Vf) (Typ): | / | 
| Current - DC Forward (If) (Max): | / | 
| Input Type: | / | 
| Output Type: | / | 
| Current Transfer Ratio (Min): | / | 
| Current Transfer Ratio (Max): | / | 
| Voltage - Output (Max): | / | 
| Voltage - Off State: | / | 
| Static DV/dt (Min): | / | 
| Current - LED Trigger (Ift) (Max): | / | 
| Current - On State (It (RMS)) (Max): | / | 
| Impedance: | / | 
| Impedance - Unbalanced/Balanced: | / | 
| LO Frequency: | / | 
| RF Frequency: | / | 
| Input Range: | / | 
| Output Power: | / | 
| Frequency Bands (Low / High): | / | 
| Specifications: | / | 
| Size / Dimension: | / | 
| Modulation Or Protocol: | / | 
| Interface: | Original | 
| Power - Output: | / | 
| Memory Size: | / | 
| Protocol: | / | 
| Modulation: | / | 
| Serial Interfaces: | / | 
| GPIO: | / | 
| Utilized IC / Part: | / | 
| Standards: | / | 
| Style: | / | 
| Memory Type: | / | 
| Writable Memory: | / | 
| Resistance (Ohms): | / | 
| Cross Reference: | / | 
| Product Name: | HC-SR04 | 
| DATE CODE: | 20+ | 
| Condition: | Original 100% | 
| Warranty: | 30 Days | 
| Brand: | Orginal | 
| Lead Time: | Within 3-5days | 
| Item: | Temperature Sensor Development Tools | 
| Shipment: | DHL\UPS\FEDEX\EMS\POST.etc | 
| Payment Ways: | Ali PAY | 
| Port: | Yantian Port | 


| Goods quantity in stock | 925 | Goods situation | In stock-can ship immediately | 
| Product Category: | electronic components,integrated circuits, ic chips | DC | 22+ | 
| Series: | $model$ | Price | Quote according to quantity | 
| Mounting Style: | SMD/SMT | Logic Type: | Voltage Level Translator | 
| Supply Voltage - Min: | 1.65 V, 2.3 V | Moisture Sensitive: | Yes | 
| Supply Voltage - Max: | 5.5 V | Operating Temperature Range: | - 40 C to + 85 C | 
| Minimum Operating Temperature: | - 40 C | Product Type: | Translation - Voltage Levels | 
| Maximum Operating Temperature: | + 85 C | Factory Pack Quantity: | 3000 | 
| Propagation Delay Time: | 260 ns | Subcategory: | Logic ICs | 
| Packaging: | Reel | Unit Weight: | 0.001136 oz | 











| The goods in stock part number as reference(There are too many models to display all, please send information if you have any model requirement) | ||||||
| LM2902KAVQPWRG4 | SN74ACT08DR | TLC274BIDR | TMP451AQDQFRQ1 | |||
| CSD87331Q3D | SN74AHC1G32TDBVRQ1 | OPA4727AIPWR | TPS4H000BQPWPRQ1 | |||
| OPA2369AIDCNT | SN74LVC1G38DBVR | TPS72733DSET | TPS73433DRVR | |||
| TMP75CIDGKT | SN74AHC1GU04DBVR | TPS62770YFPR | TPS780330220DDCR | |||
| TLV70018DSET | SN74LVC1G373DBVR | TS3A24157DGSR | TMP390A2DRLT | |||
| TMP75CIDGKT | TPL5110DDCR | TPS2420RSAR | TPS61194PWPR | |||
| INA198AIDBVR | SN74LVC1G00DCKR | LSF0108QPWRQ1 | TPS7B6833QPWPRQ1 | |||
| LP5912Q1.8DRVRQ1 | TPS22916CLYFPR | TPS3808G01DRVT | TMP390A2DRLR | |||
| TLVH431AIDBZT | TLC2252AIDR | PCA9555DBR | TPS65000RTER | |||
| TMP112AQDRLRQ1 | LF353MX/NOPB | TLV73333PQDBVRQ1 | TPS65132SYFFR | |||
| TPA6211A1DRBR | TS12A12511DCNR | OPA373AIDBVR | TS3A4742DCNR | |||
| TS5A9411DCKT | SN74AVC1T45DCKR | OPA348AQDRQ1 | TPS626751YFDR | |||
| TPS562208DDCT | LMV331M7X/NOPB | PCM1860QDBTRQ1 | TPS560430YQDBVRQ1 | |||
| CC1200RHBT | SN74LVC3G07DCTR | BQ24232RGTR | LMQ61460AFSQRJRRQ1 | |||
| TMP103BYFFR | TLV1117LV18DCYT | TPS70950DRVRM3 | TPS4H000AQPWPRQ1 | |||
| TPS82674SIPT | UCC27517DBVT | LM2901QPWRG4Q1 | TPS92663QPWPRQ1 | |||
| TLV62084DSGT | TPS76033DBVR | DRV8210PDSGR | TPS2H000BQPWPRQ1 | |||
| TLC555QDRG4 | TLV1117LV25DCYR | TLV2314IDGKT | LP8867CQPWPRQ1 | |||
| UCC2808AQDR-1Q1 | LMC7211AIM5/NOPB | TPS22958NDGKR | LM51551QDSSRQ1 | |||
| RC4580IPW | TPS72733DSET | LP5912-3.0DRVT | LM46001PWPR | |||
| TPS2069DDBVR | LMC7211AIM5X/NOPB | BQ24392QRSERQ1 | TMP116AIDRVT | |||
| TPS568230RJER | SN74LVC1G10DBVR | LM50BIM3X/NOPB | ISO7740DWR | |||
| TCA9544APWR | LP5912-3.0DRVT | ADS1292IRSMT | ISO5452DWR | |||
| TPS563208DDCR | TRF7963ARHBT | TUSB1210BRHBT | OPT3001IDNPRQ1 | |||
| TPS563208DDCT | SN74LVC827APWR | LMV344IPWR | ISO7720DR | |||
| TPS3808G01DRVT | TXB0101DBVR | TL331IDBVRQ1 | TPS560430XDBVR | |||
| TLV73310PQDRVRQ1 | UCC24612-1DBVT | LM4040D30IDBZR | ISO7721QDRQ1 | |||
| TPS70633DRVR | SN65C3232EPWR | AM26LS32ACNSR | TPS7B4253QPWPRQ1 | |||
| TLV70015DCKR | TPS70933DRVR | LM2904AVQDRQ1 | TPS61193PWPR | |||
| TPS62743YFPT | TPD4E001QDBVRQ1 | LMR62014XMFX/NOPB | LMS3635MQRNLRQ1 | |||
| SN74AHC574PWR | BQ7790508PWR | TCA39306DCURQ1 | TPSM82821SILR | |||



